4.08Dec 04, 2025 EOD
| Mrugesh Trading Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 512065 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE738D01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 277.28 | Market Cap(₹Cr.): | 1.00 | Face Value(₹): | 1.00 |
| Mrugesh Trading Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 512065 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE738D01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 277.28 | |
| Market Cap(₹Cr.): | 1.00 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
4.08Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.08 (2.00 %) |
N.A
|
| Open(₹) |
4.08
|
N.A
|
| Prev Close(₹) |
4.00
|
N.A
|
| Volume |
139
|
N.A
|
| Today's Range(₹) |
4.08 - 4.08
|
N.A
|
| 52-Week Range(₹) |
4.08 - 4.08
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|